Item | On Hand | Pkg Type | To Order | Amount Receive | Amount Bad |
---|---|---|---|---|---|
BREAD | |||||
Bagel Plain | |||||
English Muffin | |||||
Marble Rye | |||||
Croissant | |||||
Multigrain | |||||
Wheat Bread | |||||
Pretzel | |||||
Ciabatta | |||||
SPECIAL ORDER BREAD | |||||
Focaccia | |||||
Pumpernickel Kaiser | |||||
Baguette | |||||
DELI | |||||
Ham | |||||
Turkey | |||||
Capicola | |||||
Bacon Sliced | |||||
Canadian Bacon | |||||
Pepperoni | |||||
Salami | |||||
SPECIAL ORDER DELI | |||||
Bresola | |||||
Coppa | |||||
Chicken Deli | |||||
Pastrami | |||||
Porcheta | |||||
Roast Beef | |||||
Smoke Turkey | |||||
CHEESE | |||||
Swiss Sliced | |||||
Cheddar Sliced | |||||
Provolone Sliced | |||||
Monterrey Jack | |||||
SPECIAL ORDER CHEESE | |||||
Fontina | |||||
Gouda Smoke SLCD | |||||
Provolone Smoke | |||||
MEATS | |||||
Egg Patty | |||||
Chicken Breast grilled | |||||
Turkey Sausage | |||||
Tuna | |||||
YOGURT | |||||
Vanilla Yogurt | |||||
Strawberry Yogurt | |||||
Granola | |||||
CONDIMENTS | |||||
Black Pepper Powder | |||||
Garlic Powder | |||||
Mayo Bucket | |||||
Mustard Bucket | |||||
Pickles Bucket | |||||
Salt | |||||
SPECIAL ORDER CONDIMENTS | |||||
Horseradish | |||||
Italian Dressing | |||||
Kalamata Olives | |||||
Pesto | |||||
Mustard whole grain | |||||
Mustard PC | |||||
Mayo PC | |||||
OTHERS | |||||
Cranberries | |||||
Cuban Bread Hoag's 10' | |||||
Mojo Pork | |||||
SPECIAL ORDER OTHERS | |||||
Chocolate Chip Cookie | |||||
Potato Chips | |||||
Pecans | |||||
Elbow Pasta Cooked | |||||
Utensils (Black) | |||||
VEGGIE/FRUITS | |||||
Blueberries | |||||
Romaine Lettuce | |||||
Green leaf lettuce |
Product Items | Item# | On Hand | To Order |
---|---|---|---|
Container Sandwich | |||
Sandwich | TS5X5 | ||
Sandwich Mult. | CH24DEF | ||
Sandwich Wedge | TS1SW | ||
Round Deli Sandwich Bag | 30094 | ||
Container Yogurt | |||
Yogurt/Fruitcups | TS12CCR | ||
Tapas | CC2R | ||
Cubanos | |||
Natural Pan Liners 16.375” 24.375” | 472236 | ||
Food Service Film | |||
Boxluch | |||
Lunch Box w Window | 2449 | ||
Hinged Container Clear 6oz |
Name Missing or required
Date Missing or required
