October 20, 2025 5:10 am
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Vendor Item name Note Lot # Total Temperature Weight Quantity Pkg type Stock Left Picture Date
131 WhReceiving 2025/05/20 11:27 AM WhReceiving 2025/05/20 11:27 AM JVL – Chuy|(813) 659-7473 cantaloupe 144 39 32 144 CASE
132 WhReceiving 2025/05/20 11:32 AM WhReceiving 2025/05/20 11:32 AM JVL – Chuy|(813) 659-7473 Strawberry 90 39 11 90 CASE
133 WhReceiving 2025/05/20 11:33 AM WhReceiving 2025/05/20 11:33 AM JVL – Chuy|(813) 659-7473 Mango 120 39 8 120 CASE
134 WhReceiving 2025/05/20 11:37 AM WhReceiving 2025/05/20 11:37 AM Harvill Produce |(407) 843-4331 Green Leaf lettuce 1 39 23 1 CASE
135 WhReceiving 2025/05/20 11:39 AM WhReceiving 2025/05/20 11:39 AM Harvill Produce |(407) 843-4331 Honeydew 20 39 28 20 CASE
136 WhReceiving 2025/05/20 11:41 AM WhReceiving 2025/05/20 11:41 AM Harvill Produce |(407) 843-4331 Apple Red 4 39 43 4 CASE
137 WhReceiving 2025/05/20 11:43 AM WhReceiving 2025/05/20 11:43 AM Harvill Produce |(407) 843-4331 Carrot Baby 50 39 5 50 CASE
138 WhReceiving 2025/05/20 11:45 AM WhReceiving 2025/05/20 11:45 AM Harvill Produce |(407) 843-4331 Grapes 3 39 20 3 CASE
139 WhReceiving 2025/05/20 11:47 AM WhReceiving 2025/05/20 11:47 AM Harvill Produce |(407) 843-4331 fennel 3 39 28 3 CASE
140 WhReceiving 2025/05/20 11:48 AM WhReceiving 2025/05/20 11:48 AM Harvill Produce |(407) 843-4331 Iceberg lettuce 6 39 54 6 CASE
143 WhReceiving 2025/05/21 12:11 PM WhReceiving 2025/05/21 12:11 PM TL Pepper green 400 39 22 400 CASE
144 WhReceiving 2025/05/21 12:42 PM WhReceiving 2025/05/21 12:42 PM Harvill Produce |(407) 843-4331 Honeydew 30 39 25 30 CASE
145 WhReceiving 2025/05/21 12:43 PM WhReceiving 2025/05/21 12:43 PM Harvill Produce |(407) 843-4331 Green Leaf lettuce 3 36 21 3 CASE
146 WhReceiving 2025/05/22 07:08 AM WhReceiving 2025/05/22 07:08 AM Harvill Produce |(407) 843-4331 Boniato 2 37 37 2 BAG
147 WhReceiving 2025/05/22 07:10 AM WhReceiving 2025/05/22 07:10 AM Harvill Produce |(407) 843-4331 Yuca 4 39 32 6 CASE
148 WhReceiving 2025/05/22 07:11 AM WhReceiving 2025/05/22 07:11 AM Harvill Produce |(407) 843-4331 cilantro 1 38 15 1 CASE
149 WhReceiving 2025/05/22 07:12 AM WhReceiving 2025/05/22 07:12 AM Harvill Produce |(407) 843-4331 Mushroom white 4 39 11 4 CASE
150 WhReceiving 2025/05/22 07:13 AM WhReceiving 2025/05/22 07:13 AM Harvill Produce |(407) 843-4331 Napa Cabbage 5 36 30 CASE
151 WhReceiving 2025/05/22 07:14 AM WhReceiving 2025/05/22 07:14 AM Harvill Produce |(407) 843-4331 Papaya 3 37 37 3 CASE
152 WhReceiving 2025/05/22 08:11 AM wmww59 2025/05/26 08:11 AM Primo – (813)-716-3966 onion yellow 855 39 50 855 BAG
153 WhReceiving 2025/05/22 09:52 AM wmww59 2025/05/26 08:10 AM Primo – (813)-716-3966 onion red 855 39 50 855
154 WhReceiving 2025/05/23 09:07 AM WhReceiving 2025/05/23 09:07 AM Fresh Pikd – Jason|(352) 606-9086 onion yellow 550 39 54 550 BAG
155 WhReceiving 2025/05/23 09:09 AM WhReceiving 2025/05/23 09:09 AM Fresh Pikd – Jason|(352) 606-9086 onion red 600 39 53 600 BAG
156 WhReceiving 2025/05/23 09:54 AM WhReceiving 2025/05/23 09:54 AM Harvill Produce |(407) 843-4331 Grapes 4 39 21 4 CASE
157 WhReceiving 2025/05/23 09:56 AM WhReceiving 2025/05/23 09:56 AM Harvill Produce |(407) 843-4331 leeks 4 39 26 4 CASE
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Vendor Item name Note Lot# Pkg type Total Temperature Weight Quantity
449 wmww59 2025/05/20 09:45 AM wmww59 2025/05/20 09:45 AM 2025-05-19 Fresh Pikd – Jason|(352) 606-9086 potato Idaho 448 CASE 210 38 52 210
450 wmww59 2025/05/20 09:45 AM wmww59 2025/05/20 09:45 AM 2025-05-19 Plant City Produce – Jess |(813) 394-3360 pineapple 447 CASE 350 36 29 350
451 wmww59 2025/05/20 09:45 AM wmww59 2025/05/20 09:45 AM 2025-05-19 Plant City Produce – Jess |(813) 394-3360 cilantro 446 CASE 1 38 17 1
452 wmww59 2025/05/20 09:45 AM wmww59 2025/05/20 09:45 AM 2025-05-19 Plant City Produce – Jess |(813) 394-3360 Napa Cabbage 445 CASE 5 38 29 5
453 wmww59 2025/05/20 09:45 AM wmww59 2025/05/20 09:45 AM 2025-05-19 Plant City Produce – Jess |(813) 394-3360 Bok choy 444 CASE 3 37 34 3
454 wmww59 2025/05/20 09:45 AM wmww59 2025/05/20 09:45 AM 2025-05-19 Plant City Produce – Jess |(813) 394-3360 Mushroom white 443 CASE 4 37 10 4
455 wmww59 2025/05/20 09:45 AM wmww59 2025/05/20 09:45 AM 2025-05-19 Plant City Produce – Jess |(813) 394-3360 Strawberry 442 CASE 50 37 11 50
456 wmww59 2025/05/20 09:45 AM wmww59 2025/05/20 09:45 AM 2025-05-19 Plant City Produce – Jess |(813) 394-3360 Iceberg lettuce 441 CASE 4 41 40 4
457 wmww59 2025/05/20 09:45 AM wmww59 2025/05/20 09:45 AM 2025-05-19 Roza – Steve|(813) 918-8065 pineapple 440 CASE 351 41 32 351
458 wmww59 2025/05/20 09:45 AM wmww59 2025/05/20 09:45 AM 2025-05-19 Roza – Steve|(813) 918-8065 onion red 439 BAG 240 41 25 240
Item name Lot#
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DATE Lot # Vendor Production Items Note Pkg type Temparature Weight Quantity
1 wmww59 2025/04/08 09:56 AM wmww59 2025/04/08 09:56 AM 2025/03/03 01:27 PM 425 Trading services llc onion yellow 810 BAG 48 50 810
2 wmww59 2025/04/08 09:56 AM wmww59 2025/04/08 09:56 AM 2025/03/03 03:44 PM 426 lj producion celery 448 CASE 39 44 448
3 wmww59 2025/04/08 09:56 AM wmww59 2025/04/08 09:56 AM 2025/03/03 03:45 PM 427 lj producion Carrot Jumbo 200 BAG 39 0 200
4 wmww59 2025/04/08 09:56 AM wmww59 2025/04/08 09:56 AM 2025/03/03 03:49 PM 428 lj producion Cabbage Green 160 BAG 37 52 160
5 wmww59 2025/04/08 09:56 AM wmww59 2025/04/08 09:56 AM 2025/03/04 05:35 PM 456 TL cantaloupe Carrot 2 BOX 43 747 2
6 wmww59 2025/04/08 09:56 AM wmww59 2025/04/08 09:56 AM 2025/03/04 05:52 PM 457 Gabriel andablo Butternut Squash 115 CASE 47 34 115
7 wmww59 2025/04/08 09:56 AM wmww59 2025/04/08 09:56 AM 2025/03/04 05:55 PM 458 Gabriel andablo Pepper yellow 30 CASE 47 27 30
8 wmww59 2025/04/08 09:56 AM wmww59 2025/04/08 09:56 AM 2025/03/04 05:58 PM 459 TL watermelon 12 BOX 43 645 12
9 wmww59 2025/04/08 09:56 AM wmww59 2025/04/08 09:56 AM 2025/04/02 12:01 PM 737 Harvills Produce Iceberg lettuce 4 CASE 36 23 4
10 wmww59 2025/04/08 09:56 AM wmww59 2025/04/08 09:56 AM 2025/04/02 12:03 PM 738 Harvills Produce Apple Green 49 CASE 36 42 49
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Lot # Vendor Production Items Total Price Notes Pkg type Temperature Weight Quantity Picture Cost
1 wmww59 2025/04/09 11:28 AM wmww59 2025/04/09 11:28 AM 2025/02/27 403 H Broccoli CASE 42 38 2
2 wmww59 2025/04/09 11:28 AM wmww59 2025/04/09 11:28 AM 2025/02/25 375 Primo Watermelons onion yellow BAG 43 53 810
3 wmww59 2025/04/09 11:28 AM wmww59 2025/04/09 11:28 AM 2025/02/25 376 rosa y company onion red BAG 46 26 549
4 wmww59 2025/04/09 11:28 AM wmww59 2025/04/09 11:28 AM 2025/02/25 377 rosa y company potato Idaho BAG 46 52 126
5 wmww59 2025/04/09 11:28 AM wmww59 2025/04/09 11:28 AM 2025/02/25 378 Resending ( Maria Martinez Diaz) Pepper red 48 CASE 43 23 48
6 wmww59 2025/04/09 11:28 AM wmww59 2025/04/09 11:28 AM 2025/02/25 379 Rosendo (Maria Martinez Diaz) Zucchini 28 CASE 46 39 28
7 wmww59 2025/04/09 11:28 AM wmww59 2025/04/09 11:28 AM 2025/02/25 380 Rosendo (Maria Martinez Diaz) Yellow Squash 30 CASE 45 28 30
8 wmww59 2025/04/09 11:28 AM wmww59 2025/04/09 11:28 AM 2025/02/25 381 Harvills Produce Broccoli 4 CASE 30 36 6
9 wmww59 2025/04/09 11:28 AM wmww59 2025/04/09 11:28 AM 2025/02/25 384 Harvills Produce cilantro root daicon CASE 45 18 1
10 wmww59 2025/04/09 11:28 AM wmww59 2025/04/09 11:28 AM 2025/02/25 385 Martin Produce Butternut Squash 30 CASE 51 35 30