P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-20 โ Product: cantaloupe
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
82 | cantaloupe | 09:25 | 09:55 | 88 | 264.00 | 30 |
19 | cantaloupe | 09:25 | 09:55 | 82 | 246.00 | 30 |
44 | cantaloupe | 09:25 | 09:55 | 92 | 276.00 | 30 |
15 | cantaloupe | 09:25 | 09:55 | 104 | 312.00 | 30 |
Additional Notes: Cut |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-20 โ Product: idaho potato
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
51 | idaho potato | 08:50 | 09:21 | 52 | 33.80 | 30 |
41 | idaho potato | 08:50 | 09:21 | 32 | 20.80 | 30 |
69 | idaho potato | 08:50 | 09:21 | 40 | 26.00 | 30 |
Additional Notes: Peel |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-20 โ Product: carrot
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
13 | carrot | 08:12 | 08:43 | 41 | 8.80 | 31 |
37 | carrot | 08:12 | 08:43 | 46 | 10.12 | 31 |
70 | carrot | 08:12 | 08:43 | 36 | 7.92 | 31 |
62 | carrot | 08:12 | 08:43 | 52 | 11.44 | 31 |
Additional Notes: Peel |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-16 โ Product: onions
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
45 | onions | 01:55 | 02:16 | 158 | 55.30 | 21 |
49 | onions | 01:55 | 02:16 | 162 | 56.70 | 21 |
72 | onions | 01:55 | 02:16 | 177 | 61.60 | 21 |
42 | onions | 01:55 | 02:16 | 178 | 62.30 | 21 |
Additional Notes: Trimming, 72 is peeling & doing 2 at a time |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-16 โ Product: brussels sprout
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
82 | brussels sprout | 09:29 | 09:50 | 170 | 51.00 | 20 |
122 | brussels sprout | 09:29 | 09:50 | 144 | 43.20 | 20 |
19 | brussels sprout | 09:29 | 09:50 | 184 | 55.20 | 20 |
44 | brussels sprout | 09:29 | 09:50 | 162 | 49.30 | 20 |
Additional Notes: Process is a little faster than onions |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-16 โ Product: sweet potato
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
62 | sweet potato | 07:40 | 08:11 | 25 | 10.90 | 31 |
80 | sweet potato | 07:40 | 08:11 | 31 | 13.50 | 31 |
13 | sweet potato | 07:40 | 08:11 | 23 | 9.90 | 31 |
51 | sweet potato | 07:40 | 08:11 | 31 | 13.50 | 31 |
78 | sweet potato | 07:40 | 08:11 | 26 | 11.70 | 31 |
Additional Notes: Peel, 80 is cutting |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-15 โ Product: idaho potato
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
87 | idaho potato | 01:33 | 02:04 | 29 | 18.20 | 31 |
13 | idaho potato | 01:33 | 02:04 | 32 | 20.80 | 31 |
78 | idaho potato | 01:33 | 02:04 | 52 | 35.10 | 31 |
Additional Notes: Peel |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-15 โ Product: onions
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
85 | onions | 12:34 | 12:55 | 145 | 50.40 | 20 |
42 | onions | 12:34 | 12:55 | 134 | 46.90 | 20 |
45 | onions | 12:34 | 12:55 | 174 | 60.95 | 20 |
Additional Notes: Trim, 42 is peeling |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-15 โ Product: carrot
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
13 | carrot | 09:41 | 10:11 | 40 | 8.80 | 30 |
32 | carrot | 09:41 | 10:11 | 51 | 11.00 | 30 |
51 | carrot | 09:41 | 10:11 | 46 | 10.12 | 30 |
22 | carrot | 09:41 | 10:11 | 60 | 13.20 | 30 |
Additional Notes: Peel 32 is 52 new |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-15 โ Product: butternut Squash
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
44 | butternut Squash | 08:05 | 08:36 | 29 | 101.50 | 31 |
15 | butternut Squash | 08:05 | 08:36 | 32 | 112.00 | 31 |
82 | butternut Squash | 08:05 | 08:36 | 31 | 108.00 | 31 |
62 | butternut Squash | 08:05 | 08:36 | 18 | 63.00 | 31 |
29 | butternut Squash | 08:05 | 08:36 | 21 | 73.50 | 31 |
Additional Notes: 82 & 15 cutting |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-15 โ Product: sweet potato
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
78 | sweet potato | 07:41 | 08:11 | 32 | 14.40 | 30 |
80 | sweet potato | 07:41 | 08:11 | 38 | 17.10 | 30 |
22 | sweet potato | 07:41 | 08:11 | 36 | 16.20 | 30 |
Additional Notes: Peel. 80 is cutting |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-14 โ Product: potato yukon
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
48 | potato yukon | 02:10 | 02:40 | 114 | 37.62 | 30 |
41 | potato yukon | 02:10 | 02:40 | 84 | 27.72 | 30 |
Additional Notes: Peel |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-14 โ Product: cantaloupe
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
122 | cantaloupe | 11:13 | 11:43 | 63 | 189.00 | 30 |
19 | cantaloupe | 11:13 | 11:43 | 45 | 135.00 | 30 |
55 | cantaloupe | 11:13 | 11:43 | 75 | 225.00 | 30 |
34 | cantaloupe | 11:13 | 11:43 | 69 | 207.00 | 30 |
Additional Notes: 55 and 34 โ peeling. 122 โ scooping. 19 โ cutting |
P.O:๐จ๐ปโ๐ผHudson P. โ 2025-10-14 โ Product: carrot
Employee | Product | Start | End | Total Items | Total Weight | Duration (min) |
---|---|---|---|---|---|---|
57 | carrot | 10:41 | 11:11 | 42 | 9.24 | 30 |
70 | carrot | 10:41 | 11:11 | 44 | 9.68 | 30 |